Smart Device Features
| Voice Control | Alexa, Google Home |
| Coummunication Protocol | Wi-Fi |
| Moible App | Smart Life, Tuya |
| Operating Systems | Android, iOS, HarmonyOS |
| Smart Life App total Dowloads till March 2024 | 10 Million+ |
| Smart Life App rating | 4.7 Rating and 22k Reviews |
| Wi-Fi Standard | 2.4 Ghz 802.11 b/g/n |
| Supported smart devices – Smart Displays and Speakers | Amazon Echo Dot, Amazon Echo Show, Google Home Assistant, |
| Extra hub or extra wiring requried | No |
| Installation services | Available on demand with extra installation charges |
| Material | Tempered Glass+PC |
| Color | White |
| Rated Power | Resistive Load: 600W |
| Wall Switch load | 625W |
| Mechanical Life | 500000 times |
| Max. Voltage | 240V |
| Max. Current | 13A |
| Size Dimension | 147*86*40MM |
| Fitting (Box Size) | Standard China Fitting |



















Reviews
There are no reviews yet.